Complete FUS Ecosystems for Preclinical Research
FUS Instruments provides the most advanced preclinical platforms for image-guided focused ultrasound research, from benchtop setups to high-field MRI-compatible systems. Our solutions are powered by in-house, custom-built transducers that offer precision ultrasound delivery and real-time cavitation monitoring. We provide the hardware, software, and expertise needed for breakthrough discoveries.
The Core Features
Across all three platforms, FUS Instruments maintains a standard of precision that ensures your data is publishable and reproducible:
| Feature | RK-20 | RK-50 | RK-300 |
|---|---|---|---|
| Primary Use Case | Entry-level / Specialized Research | Benchtop Standard / High-Precision | High-Field MRI Integration |
| Environment | Benchtop | Benchtop | Small-bore MRI (e.g., Bruker) |
| Targeting Method | Manual Stereotaxic | 3-Axis Automated Stereotaxic | 2-Axis Automated MR-Guided |
| Targeting Precision | Sub-millimeter | < 0.25 mm | < 0.25 mm |
| MRI Compatibility | Non-compatible | Optional (Custom attachment) | Full (Non-magnetic) |
| Acoustic Feedback | Optional | Integrated Cavitation Detectors | Integrated RF Surface Coil |
| Transducer Type | Single-element Calibrated | Single-element Calibrated | MR-Compatible Calibrated |
| Software Interface | Manual Control / Basic Pulse | Focal Point (Atlas-registered) | Focal Point (Image-guided) |
| Key Advantage | Cost-effective / Portable | High-throughput / Turnkey | Real-time MR-Thermometry |
Accessories, Specialized Tools & Services
Enhance your experimental workflow with our suite of integrated tools:
High Quality Components
All our systems are constructed using high-quality components sourced from trusted vendors.












